Participants
![]() | 1 |
![]() | 1 |
![]() | 1 |
Bosnia-Herzegovina | 5 |
Bulgaria | 1 |
![]() | 1 |
Croatia | 8 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Greece | 1 |
Italy | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Serbia | 153 |
![]() | 3 |
![]() | 1 |
Spain | 1 |
![]() | 3 |
United Kingdom | 2 |
![]() | 1 |
Total | 198 |
Bilateral Talks
Participants | 146 |
Meetings | 179 |
Profile views
Before Event | 24952 |
After Event | 372758 |
Participants
-
view profile
NEW MEDIA
Company MARIOS FILIPPAS Greece, LARISSA-
Offer
SMSC/ bulk sms platform at competitive prices for Servia
-
Offer
Loyalty web-based software and Pvc card production
-
Offer
Innovative New b2c e-marketplace platform addressing any sector
-
Offer
